IUP Curriculum
International Undergraduate Program
Bachelor of Communication Science
Guidelines for Course Implementation: Credit Composition and Class Schedule
Toward the end of each semester, the faculty/study program establishes the class schedule for the implementation of the curriculum. The class schedule shall at least include the course name and class, course coordinator and class supervisor, day and time of the class, venue/classroom, and the lecturer in charge. A course may be offered in several classes.
One credit (SKS) in the form of lectures, recitations, and tutorials includes:
- 50 (fifty) minutes of face-to-face learning per week per semester;
- 60 (sixty) minutes of structured assignment-based learning per week per semester; and
- 60 (sixty) minutes of independent learning per week per semester.
One credit (SKS) in the form of seminars or other similar learning formats includes:
- 100 (one hundred) minutes of face-to-face learning per week per semester;
- 70 (seventy) minutes of independent learning per week per semester.
- One credit (SKS) in the form of practicums, studio practice, workshop practice, fieldwork, research, community service, and/or other equivalent learning formats includes 170 (one hundred seventy) minutes per week per semester.
Detailed information on course offerings per semester is presented in the following table:
| No. | Code | Course | Credits |
| 1. | UUW00002 | Pancasila | 2 |
| 2. | UUW00003 | Civic Education | 2 |
| 3. | UUW00004 | Indonesian Language | 2 |
| 4. | UUW00005 | Sports | 1 |
| 5. | UUW00006 | Internet of Things | 2 |
| 6. | UUW00008 | Entrepreneurship | 2 |
| 7. | UUW00011 | Religious Education | 2 |
| 8. | UUW00012 | English 1 | 1 |
| 9. | SIK1624112 | Introduction to Social Sciences | 3 |
| 10. | SIK1624101 | Introduction to Communication Science | 3 |
| Total Credits for Semester 1 |
20 | ||
| No. | Code | Course | Credits |
| 1. | UUW00013 | English 2 | 1 |
| 2. | SIK1624211 | Introduction to Political Science | 3 |
| 3. | SIK1624201 | Introduction to the Philosophy of Science | 3 |
| 4. | SIK1624202 | Communication Theory | 3 |
| 5. | SIK1624203 | Introduction to Media Industry | 3 |
| 6. | SIK1624204 | Introduction to Strategic Communication | 3 |
| 7. | SIK1624205 | Statistics | 3 |
| 8. | SIK1624206 | Scientific Writing | 1 |
| Total Credits for Semester 2 |
20 | ||
| No. | Code | Course | Credits |
| 1. | UUW00014 | English 3 | 1 |
| 2. | SIK1624313 | Introduction to Political Science | 3 |
| 3. | SIK1624301 | Introduction to the Philosophy of Science | 3 |
| 4. | SIK1624302 | Communication Theory | 3 |
| 5. | SIK1624303 | Introduction to Media Industry | 3 |
| 6. | SIK1624304 | Introduction to Strategic Communication | 3 |
| 7. | SIK1624305 | Statistics | 3 |
| 8. | SIK1624306 | Qualitative Communication Research Methodology | 3 |
| 9. | SIK1624307 | Science Communication | 2 |
| 10. | SIK1624308 | Information and Society | 2 |
| 11. | SIK1624309 | Communication and Creative Industry | 2 |
| Total Credits for Semester 3 |
21 | ||
| No. | Code | Course | Credits |
| 1. | SIK1624403 | Multimedia Storytelling | 3 |
| 2. | SIK1624404 | Photojournalism | 3 |
| 3. | SIK1624405 | Video News Production | 3 |
| 4. | SIK1624406 | Media Ethics and Journalism Profession | 3 |
| Total Credits for Media Communication Competency | 12 | ||
| 1. | SIK1624407 | Integrated Marketing Communication | 3 |
| 2. | SIK1624408 | Corporate Communication | 3 |
| 3. | SIK1624409 | Advertising Management | 3 |
| 4. | SIK1624410 | Design Photography | 3 |
| Total Credits for Strategic Communication Competency | 12 | ||
| 5. | SIK1624414 | Principles of Management | 3 |
| 6. | SIK1624401 | Public Speaking | 3 |
| 7. | SIK1624402 | Communication Research | 3 |
| SIK1624411 | Cultural Communication | 3 | |
| SIK1624412 | Public Opinion and Propaganda | 3 | |
| SIK1624413 | Gender Communication | 3 | |
| Total Credits for Compulsory and Elective Courses for Two Concentrations | 18 | ||
| Total Credits for Semester 4 |
21 | ||
| No. | Code | Course | Credits |
| 1. | SIK1624502 | Data-driven Storytelling | 3 |
| 2. | SIK1624503 | Documentary Video | 3 |
| 3. | SIK1624504 | Podcast Production | 3 |
| 4. | SIK1624505 | Investigative Journalism | 3 |
| Total Credits for Media Communication Competency | 12 | ||
| 1. | SIK1624506 | Content Production Strategy | 3 |
| 2. | SIK1624507 | Media Planning Strategy | 3 |
| 3. | SIK1624508 | Consumer Behavior and Culture | 3 |
| 4. | SIK1624509 | Public Relations Campaign | 3 |
| Total Credits for Strategic Communication Competency | 12 | ||
| 5. | SIK1624501 | Communication Technology and Digital Society | 3 |
| 6. | SIK1624510 | Digital Strategic Communication and Big Data | 3 |
| 7. | SIK1624511 | Broadcast Program Planning | 3 |
| 8. | SIK1624512 | Political Communication and Marketing | 3 |
| 9. | SIK1624513 | Communication Regulation and Policy | 3 |
| Total Credits for Compulsory and Elective Courses for Two Concentrations | 9 | ||
| Total Credits for Semester 5 |
21 | ||
| No. | Code | Course | Credits |
| 1. | SIK1624602 | Convergent Newsroom Management | 3 |
| 2. | SIK1624603 | Social Media Content Production | 3 |
| 3. | SIK1624604 | Multimedia Business Management | 3 |
| 4. | SIK1624605 | Media and Journalism Internship | 3 |
| Total Credits for Media Communication Competency | 12 | ||
| 1. | SIK1624606 | Visual Communication Design | 3 |
| 2. | SIK1624607 | Event Management | 3 |
| 3. | SIK1624608 | Crisis and Reputation Management | 3 |
| 4. | SIK1624609 | Strategic Communication Internship | 3 |
| Total Credits for Strategic Communication Competency | 12 | ||
| 5. | SIK1624601 | Media Sociology and Network Society | 3 |
| 6. | SIK1624610 | Environmental Communication | 3 |
| 7. | SIK1624611 | Social Marketing Management | 3 |
| 8. | SIK1624612 | Professional Communication Ethics | 3 |
| 9. | SIK1624613 | Social Change Communication | 3 |
| Total Credits for Compulsory Courses for Two Concentrations | 9 | ||
| Total Credits for Semester 6 |
21 | ||
| No. | Code | Course | Credits |
| 1. | UUW00009 | Community Service Program (KKN) | 3 |
| 2. | SIK1624701 | Media and Cultural Studies | 3 |
| 3. | SIK1624702 | Health Communication | 3 |
| 4. | SIK1624703 | Contemporary Communication Issues | 3 |
| Total Credits for Semester 7 | 12 | ||
| No. | Code | Course | Credits |
| 1. | SIK1624898 | Field Project/Capstone Project | 6 |
| 2. | SIK1624899 | Thesis | 6 |
| Total Credits for Semester 8 | 6 | ||