2024 Curriculum
Undergraduate Program in Communication Science
Curriculum 2024
The 2024 Curriculum of the Bachelor’s Programme in Communication Science, Faculty of Social and Political Sciences, Universitas Diponegoro, provides the foundation for teaching and learning, academic quality assurance, and graduate competence development. It connects the Programme’s scientific vision with its graduate profiles, Graduate Learning Outcomes (CPL), areas of study, courses, learning methods, and assessment within an Outcome-Based Education (OBE) framework.
The Programme reviews and updates its curriculum periodically to maintain its academic, professional, technological, and social relevance. In line with UNDIP’s Academic Regulations, the curriculum is evaluated within a four-to-five-year cycle. The 2024 Curriculum is an update of the previous curriculum and responds to developments in artificial intelligence, social media and big-data analytics, digital platforms, industry needs, and the Sustainable Development Goals (SDGs).
The 2024 Curriculum was formally established through UNDIP Rector Decree No. 47/UN7.A/HK/IX/2024. Its development refers to the National Standards for Higher Education, Level 6 of the Indonesian National Qualifications Framework (KKNI), UNDIP’s academic policies, standards in the field of Communication Science, and the evolving needs of society and the professional world.
| Aspect | Key information |
| Minimum study load | 144 credits, including the final project |
| Standard duration | Eight semesters or four years |
| Maximum study period | 14 semesters or seven years |
| Learning framework | Outcome-Based Education |
| Areas of Concentrations | Strategic communication and multimedia communication |
The curriculum is designed to produce Communication Science graduates with strong theoretical and methodological foundations, critical-thinking abilities, and the capacity to design, produce, manage, and evaluate communication practices ethically. Strategic and multimedia communication competencies are integrated with multiplatform communication, data-driven communication, social media analytics, and sustainable-development issues.
Each Graduate Learning Outcome is translated into performance indicators and Course Learning Outcomes (CPMK). The Course Learning Outcomes are subsequently mapped to areas of study, courses, learning activities, and assessment. This traceability enables the Programme to verify that every academic activity contributes directly to the development of graduate competencies.
Key features of the curriculum include:
- Graduate Learning Outcomes covering attitudes, knowledge, general skills, and specific professional skills.
- Areas of study grouped into core, supporting, and complementary categories.
- Learning activities combining discussions, case studies, problem-based learning, project-based learning, creative studios, workshops, internships, and research.
- A Semester Learning Plan for each course specifying the Course Learning Outcomes, teaching methods, learning experiences, and assessment strategies.
- Continuous monitoring through course evaluations, CPL-CPMK mapping, surveys, graduate tracer studies, and the internal quality assurance system.
The Semester Learning Plan (RPS) is the primary instrument for maintaining academic coherence. It integrates Course Learning Outcomes, learning methods, learning experiences, and assessment forms and criteria within a single semester. This integration enables academic audits to examine the consistency between the intended learning design and its implementation.
Curriculum Structure
The 2024 Curriculum consists of compulsory national courses, compulsory University courses, compulsory Programme courses, and electives. Compulsory courses establish the principal competencies expected of graduates. Electives broaden students’ perspectives and allow them to develop learning pathways aligned with their academic interests and career plans.
The curriculum is designed for completion over eight semesters, with a cumulative study load of 144 credits. Compulsory University- and faculty-level courses establish general and institutional competencies, while the Programme’s core courses strengthen students’ knowledge of communication theory, research methodology, professional ethics, and applied communication practice.
Compulsory national courses comprise Religion, Pancasila, Citizenship, and Indonesian Language. Compulsory University courses comprise English, Sport, Entrepreneurship, Community Service Programme (KKN), Final Project, and Internet of Things. Every student must pass all compulsory courses and the required number of electives specified in the curriculum.
Two competency tracks are available to provide greater depth of expertise: Multimedia Communication and Strategic Communication. Each track carries 36 credits. The curriculum also offers 39 credits of electives, from which students must complete at least 21 credits. This flexibility enables students to tailor their competencies to their intended career paths while ensuring the achievement of the Graduate Learning Outcomes.
First Year – Foundation
Learning focuses on the foundations of Communication Science, academic literacy, social perspectives, language proficiency, and an introduction to research methodology. These areas establish the intellectual foundation required for subsequent study.
Second Year – Core Strengthening
Students deepen their understanding of communication theory, quantitative and qualitative research methodologies, media analysis, and academic and professional ethics.
Third Year – Advanced Implementation
Learning emphasises project-based activities and professional practice. Students develop data-driven analytical skills, produce communication works, build professional portfolios, and gain field experience relevant to their selected competency track.
Fourth Year – Integration
Students integrate all learning outcomes within real-world contexts through research, professional experience, community engagement, and completion of a thesis or non-thesis final project. This stage provides final verification of the graduate profile through measurable academic and professional evidence.
In accordance with UNDIP’s Academic Regulations, students may also undertake learning activities outside the Programme through cross-programme courses, student exchanges, internships, village-based projects, entrepreneurship, research, or community service. The recognition of these learning activities and the conversion of credits are determined by the equivalence of learning outcomes and the applicable UNDIP and Programme regulations. All learning options must remain within the permitted undergraduate study load. Learning outside UNDIP must be conducted under formal cooperation and established quality requirements, while course selection, credit recognition, and conversion follow the applicable academic decisions and procedures.
Semester 1
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| UUW00002 | Pancasila | 2 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 2-1 | Possess tolerance and sensitivity towards diversity | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| UUW00003 | Civic Education | 2 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 2-1 | Possess tolerance and sensitivity towards diversity | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| UUW00004 | Indonesian Language | 2 | CPL 2-2 | Have an open mind in accepting opinions or original findings of others |
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| UUW00005 | Sports | 1 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 2-1 | Possess tolerance and sensitivity towards diversity | |||
| UUW00006 | Internet of Things | 2 | CPL 2-2 | Have an open mind in accepting opinions or original findings of others |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| UUW00008 | Entrepreneurship | 2 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 8-1 | Able to demonstrate independent work results in the field of strategic communication and media communication | |||
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| UUW00011 | Religious Education | 2 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 2-1 | Possess tolerance and sensitivity towards diversity | |||
| CPL 2-2 | Have an open mind in accepting opinions or original findings of others | |||
| UUW00012 | English 1 | 1 | CPL 2-2 | Have an open mind in accepting opinions or original findings of others |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SPP1624102 | Introduction to Social Sciences | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-1 | Able to explain the basic principles of scientific philosophy | |||
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| SIK1624101 | Introduction to Communication Science | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 3-3 | Able to explain the basic principles of communication research and design and execute research in developing science and technology in the field of communication | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research |
Semester 2
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| UUW00013 | English 2 | 1 | CPL 2-2 | Have an open mind in accepting opinions or original findings of others |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SPP1624101 | Introduction to Political Science | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-1 | Able to explain the basic principles of scientific philosophy | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SIK1624201 | Introduction to the Philosophy of Science | 3 | CPL 3-1 | Able to explain the basic principles of scientific philosophy |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| SIK1624202 | Communication Theory | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| SIK1624203 | Introduction to Media Industry | 3 | CPL 5-1 | Able to explain and apply concepts and theories in media studies |
| CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context | |||
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SIK1624204 | Introduction to Strategic Communication | 3 | CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies |
| CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context | |||
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SIK1624205 | Statistics | 3 | CPL 3-1 | Able to explain the basic principles of scientific philosophy |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 12-1 | Able to formulate communication research designs |
Semester 3
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| UUW00014 | English 3 | 1 | CPL 2-2 | Have an open mind in accepting opinions or original findings of others |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| SPP1624103 | Introduction to Economics | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-1 | Able to explain the basic principles of scientific philosophy | |||
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| SIK1624301 | Self-Identity and Interpersonal Relations | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| SIK1624302 | Group and Organizational Communication | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| CPL 9-2 | Able to distinguish media characteristics and determine appropriate media to achieve goals | |||
| SIK1624303 | Media Communication and Audience Analysis | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| CPL 9-2 | Able to distinguish media characteristics and determine appropriate media to achieve goals | |||
| SIK1624304 | Creative Writing | 3 | CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies |
| CPL 5-1 | Able to explain and apply concepts and theories in media studies | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| CPL 9-2 | Able to distinguish media characteristics and determine appropriate media to achieve goals | |||
| CPL 13-2 | Able to operate relevant communication technology to manage communication activities | |||
| SIK1624305 | Quantitative Communication Research Methodology | 3 | CPL 3-3 | Able to explain the basic principles of communication research and design and execute research in developing science and technology in the field of communication |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 12-1 | Able to formulate communication research designs | |||
| SIK1624306 | Qualitative Communication Research Methodology | 3 | CPL 3-3 | Able to explain the basic principles of communication research and design and execute research in developing science and technology in the field of communication |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 12-1 | Able to formulate communication research designs | |||
| SIK1624307 | Science Communication | 2 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes |
Semester 4
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| SPP1624104 | Principles of Management | 3 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| SIK1624401 | Public Speaking | 3 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| SIK1624402 | Communication Research | 3 | CPL 3-3 | Able to explain the basic principles of communication research and design and execute research in developing science and technology in the field of communication |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 12-1 | Able to formulate communication research designs | |||
| CPL 12-2 | Able to implement and report communication research activities | |||
| SIK1624403 | Multimedia Storytelling | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| SIK1624404 | Photojournalism | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| SIK1624405 | Video News Production | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624406 | Media Ethics and Journalism Profession | 3 | CPL 3-1 | Able to explain the basic principles of scientific philosophy |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 3-3 | Able to explain the basic principles of communication research and design and execute research in developing science and technology in the field of communication | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| SIK1624407 | Integrated Marketing Communication | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 6-2 | Able to develop strategic communication works, media content, and humanistic communication research | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| SIK1624408 | Corporate Communication | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| SIK1624409 | Advertising Management | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| SIK1624410 | Design Photography | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| SIK1624411 | Cultural Communication | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| SIK1624412 | Public Opinion and Propaganda | 3 | CPL 1-1 | Able to emphasize and shape honesty, morality, and ethics in conducting communication activities |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| SIK1624413 | Gender Communication | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics |
Semester 5
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| SIK1624501 | Communication Technology and Digital Society | 3 | CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields |
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| SIK1624502 | Data-driven Storytelling | 3 | CPL 1-3 | Able to emphasize and shape honesty, morality, and ethics in producing content and managing media |
| CPL 5-1 | Able to explain and apply concepts and theories in media studies | |||
| CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context | |||
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| SIK1624503 | Documentary Video | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624504 | Podcast Production | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624505 | Investigative Journalism | 3 | CPL 1-3 | Able to emphasize and shape honesty, morality, and ethics in producing content and managing media |
| CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| CPL 11-3 | Able to evaluate media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624506 | Content Production Strategy | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 8-1 | Able to demonstrate independent work results in the field of strategic communication and media communication | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| SIK1624507 | Media Planning Strategy | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 10-2 | Able to manage strategic communication activities in the fields of marketing communication and corporate communication | |||
| CPL 10-3 | Able to evaluate strategic communication activities in the fields of marketing communication and corporate communication | |||
| SIK1624508 | Consumer Behavior and Culture | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context | |||
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| SIK1624509 | Public Relations Campaign | 3 | CPL 4-2 | Able to analyze, evaluate, and create strategic communication designs in a commercial context |
| CPL 4-3 | Able to analyze, evaluate, and create strategic communication designs in a social context | |||
| CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| CPL 10-2 | Able to manage strategic communication activities in the fields of marketing communication and corporate communication | |||
| SIK1624510 | Digital Strategic Communication and Big Data | 3 | CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies |
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| CPL 13-2 | Able to operate relevant communication technology to manage communication activities | |||
| SIK1624511 | Broadcast Program Planning | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 5-1 | Able to explain and apply concepts and theories in media studies | |||
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| CPL 13-2 | Able to operate relevant communication technology to manage communication activities | |||
| SIK1624512 | Political Communication and Marketing | 3 | CPL 4-4 | Able to analyze, evaluate, and create strategic communication designs in a political context |
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| CPL 9-2 | Able to distinguish media characteristics and determine appropriate media to achieve goals | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| SIK1624513 | Communication Regulation and Policy | 3 | CPL 1-2 | Able to emphasize and shape honesty, morality, and ethics in implementing strategic communication activities |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics |
Semester 6
| Code | Course | Credits | CPL | Performance Indicators |
|---|---|---|---|---|
| SIK1624601 | Media Sociology and Network Society | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 3-2 | Able to explain, apply, and analyze concepts and theories in Communication Science and communication fields | |||
| CPL 6-1 | Able to apply and practice logical, critical, systematic, analytical, and innovative thinking in designing strategic communication works, media content, and communication research | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| SIK1624602 | Convergent Newsroom Management | 3 | CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context |
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| CPL 11-3 | Able to evaluate media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624603 | Social Media Content Production | 3 | CPL 1-3 | Able to emphasize and shape honesty, morality, and ethics in producing content and managing media |
| CPL 5-2 | Able to analyze, evaluate, and create media content designs in a journalistic context | |||
| CPL 5-3 | Able to analyze, evaluate, and create media content designs in a non-journalistic context (creative content) | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624604 | Multimedia Business Management | 3 | CPL 5-1 | Able to explain and apply concepts and theories in media studies |
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 11-1 | Able to formulate activity plans for media management, journalism, and creative content in a multimedia ecosystem | |||
| CPL 11-2 | Able to manage media management, journalism, and creative content activities in a multimedia ecosystem | |||
| CPL 11-3 | Able to evaluate media management, journalism, and creative content activities in a multimedia ecosystem | |||
| SIK1624605 | Media and Journalism Internship | 3 | CPL 1-3 | Able to emphasize and shape honesty, morality, and ethics in producing content and managing media |
| CPL 5-1 | Able to explain and apply concepts and theories in media studies | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| CPL 13-2 | Able to operate relevant communication technology to manage communication activities | |||
| CPL 13-3 | Able to interact and cooperate with other parties in managing communication activities | |||
| SIK1624606 | Visual Communication Design | 3 | CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies |
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 10-1 | Able to formulate strategic communication activity plans in the fields of marketing communication and corporate communication | |||
| CPL 10-2 | Able to manage strategic communication activities in the fields of marketing communication and corporate communication | |||
| CPL 10-3 | Able to evaluate strategic communication activities in the fields of marketing communication and corporate communication | |||
| SIK1624607 | Event Management | 3 | CPL 1-2 | Able to emphasize and shape honesty, morality, and ethics in implementing strategic communication activities |
| CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies | |||
| CPL 6-3 | Able to produce strategic communication works, media content, and communication research that are systematic and innovative | |||
| CPL 8-2 | Able to demonstrate collaborative work results in the field of strategic communication and media communication | |||
| CPL 10-2 | Able to manage strategic communication activities in the fields of marketing communication and corporate communication | |||
| SIK1624608 | Crisis and Reputation Management | 3 | CPL 2-1 | Possess tolerance and sensitivity towards diversity |
| CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| CPL 9-1 | Able to identify, collect, process, and use information to plan, produce, and distribute messages for various purposes | |||
| CPL 9-2 | Able to distinguish media characteristics and determine appropriate media to achieve goals | |||
| SIK1624609 | Strategic Communication Internship | 3 | CPL 1-2 | Able to emphasize and shape honesty, morality, and ethics in implementing strategic communication activities |
| CPL 4-1 | Able to explain and apply concepts and theories in strategic communication studies | |||
| CPL 7-1 | Able to identify communication problems | |||
| CPL 7-2 | Able to design solutions to overcome problems in the field of communication based on scientific rules, procedures, and ethics | |||
| CPL 13-1 | Able to identify and use relevant information to manage communication activities | |||
| CPL 13-2 | Able to operate relevant communication technology to manage communication activities | |||
| CPL 13-3 | Able to interact and cooperate with other parties in managing communication activities | |||
