2017 Curriculum
Bachelor of Communication Science
2017 Curriculum
In organizing the teaching and learning program of the Bachelor of Communication Science program, we use the 2017 Curriculum guide, which was valid from July 2017 to July 2020. The following is the data of the 2017 curriculum:
| 1. | Program Name | Communication Science |
| 2. | Program Level & Type | Bachelor’s Degree (S1) |
| 3. | Program Permit | 4644/D/T/K-N/2010 |
| 4. | Accreditation – Decree | 192/SK/BAN-PT/Ak-XVI/S/IX/2013 |
| 5. | Degree Title | S.I.Kom. |
| 6. | Description | A higher education institution in communication science with two concentration areas: strategic communication and journalism. |
| 7. | Vision |
|
| 8. | Mission |
|
| 9. | Objectives |
|
Graduate Profile
It refers to the roles and functions of graduates after completing their education in accordance with the scientific field or expertise of the study program.
Graduate Profile Description
It is a detailed elaboration of the graduate profile used to formulate the Graduate Learning Outcomes (GLO).
| No. | GRADUATE PROFILE | GRADUATE PROFILE DESCRIPTION |
| 1. | Strategic Communication Professional |
Designer and implementer of professional work in the field of strategic communication (business/social/political marketing communication, advertising, public relations) by applying the professional code of ethics. Graduates have the advantage of managing projects. |
| 2. |
Journalism Professional |
Designer and implementer of professional work in the field of journalism (print, electronic, new media) based on the journalistic code of ethics. Graduates have the advantage of managing journalistic projects. Graduates have multi-platform journalism and digital entrepreneur skills. |
| 3. | Researcher / Analyst |
Implementer of communication research using qualitative and quantitative approaches, capable of presenting research results in forums and writing research results in scientific journals. |
Graduate Learning Outcomes (GLO)
They refer to the competencies that must be possessed according to the graduate profile. The Learning Outcomes must refer to the Indonesian National Qualifications Framework (KKNI) and the National Standards for Higher Education (SNPT).
Attitude
| A1. | Faithful to God Almighty and able to demonstrate religious attitudes. |
| A2. | Upholding human values in carrying out duties based on religion, morals, and ethics. |
| A3. | Contributing to improving the quality of societal, national, and state life as well as civilization based on Pancasila. |
| A4. | Acting as a citizen who is proud and loves the homeland, possessing nationalism and a sense of responsibility towards the nation and state. |
| A5. | Respecting cultural diversity, views, religions, beliefs, as well as the opinions or original findings of others. |
| A6. | Cooperating and having social sensitivity and concern for society and the environment. |
| A7. | Obeying the law and being disciplined in societal and national life. |
| A8. | Internalizing academic values, norms, and ethics. |
| A9. | Demonstrating a responsible attitude towards work in their field of expertise independently. |
| A10. | Internalizing the spirit of independence, struggle, and entrepreneurship. |
General Skills
| PU1. | Able to apply logical, critical, systematic, and innovative thinking in the context of developing or implementing science and technology that takes into account and applies human values appropriate to their field of expertise. |
| PU2. | Able to demonstrate independent, quality, and measurable work. |
| PU3. | Able to examine the implications of developing or implementing science and technology that takes into account and applies human values according to their expertise based on scientific principles, procedures, and ethics in order to produce solutions, ideas, designs, or artistic criticism. |
| PU4. | Able to compile the results of these studies in the form of working papers, design specifications, or art essays, and upload them on the university website. |
| PU5. | Able to make appropriate decisions in the context of solving problems in their field of expertise, based on information and data analysis. |
| PU6. | Able to maintain and develop networks with supervisors, colleagues, and peers both within and outside their institution. |
| PU7. | Able to take responsibility for achieving group work results and carry out supervision and evaluation of the completion of tasks assigned to subordinates under their responsibility. |
| PU8. | Able to conduct self-evaluation of the work groups under their responsibility, and able to manage independent learning. |
| PU9. | Able to document, store, secure, and retrieve data to ensure validity and prevent plagiarism. |
Specific Skills
| PK1. | Able to master skills in the field of communication science. |
| PK2. | Able to identify and solve communication problems based on the professional code of ethics. |
| PK3. | Able to design and conduct communication research using both qualitative and quantitative methods. |
| PK4. | Able to manage professional work in the field of journalism through activities of gathering, covering, writing, editing, and publishing news for print, broadcast, and online media (multi-platforms media). |
| PK5. | Able to plan, implement, and evaluate commercial, social, and political campaign activities. |
| PK6. | Able to operate communication technology media, interact, and collaborate with other parties to manage communication projects. |
| PK7. | Communicator (able to communicate both orally and in writing). |
| PK8. | Professional (works according to principles, commitment, upholds the code of ethics, reliable). |
| PK9. | Leader (adaptive, responsive to the environment, initiative, solves problems). |
| PK10. | Entrepreneur (high work ethic, innovative, independent, motivated, creative). |
| PK11. | Thinker (critical, researcher, lifelong learner, analytical skills, logical argumentation). |
| PK12. | Teamwork (able to cooperate). |
| PK 13. | Educator (acts as an agent of change). |
Knowledge Mastery
| K1. | Mastering the fundamentals of communication science and communication theories at various communication levels (interpersonal, group, organizational, mass) and communication contexts (social, economic, political, and cultural). |
| K2. | Mastering the fundamentals and theories of strategic communication in commercial, social, and political contexts. |
| K3. | Mastering the fundamentals and theories of journalism, including news gathering, covering, writing, editing, and publishing for print, broadcast, and online media (multi-platform journalism). |
| K4. | Mastering the basic principles of communication research. |
| K5. | Mastering the basic principles of scientific philosophy, including ontology, epistemology, axiology, and methodology. |
| K6. | Having knowledge and understanding of the development of science and technology in the field of communication. |
| K7. | Having knowledge of communication approaches to contribute to solving social problems. |
COMPLETE
The creation of graduates who are noble in character and academically and/or professionally excellent, characterized as COMPLETE: Communicator, Professional, Leader, Entrepreneur, Thinker, and Educator.
For more information about UNDIP COMPLETE, please click here
Curriculum Structure & Distribution of Compulsory Credit Load
The curriculum of this study program is designed with a total study load of 145 credits, all of which come from compulsory courses. The credit distribution is structured in stages to build student competencies, starting from strengthening national insight (National), developing soft skills at the University level, building foundational knowledge at the Faculty level, to deepening core competencies at the Study Program level, totaling 120 credits. This structure ensures that graduates possess qualifications that are standardized nationally and institutionally.
| Course Component | Total Credits |
|---|---|
| National Compulsory Courses | 7 Credits |
| University Compulsory Courses | 10 Credits |
| Faculty Compulsory Courses | 12 Credits |
| Study Program Compulsory Courses | 120 Credits |
| Total Credits to be Taken | 145 Credits |
Semester 1 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER |
| 1. |
UUW00011 UUW00021 UUW00031 UUW00041 UUW00051 UUW00061 |
Religious Education Islamic Religion Christian Religion Catholic Religion Hindu Religion Buddhist Religion Confucian Religion |
2 |
Muhyidin, S.Ag., M.Ag., M.H. Sugeng Mulyanto, S.PAK.,M.Theo YB. Sukita, S.Pd. M.Hum Drs. Anak Agung Ketut Darmaja, M.Pd.H. Priyati Ningsih, S.Ag,.M.Pd.B |
| 2. | UUW00004 | Indonesian Language | 2 | Drs. Suharyo, M.Hum. |
| 3. | UUW00007 | English Language | 2 | Hernofika Laksmi Tatas Sulistyawati, S.S., M.Hum |
| 4. | UUW00005 | Sports | 1 | Sumardi Widodo, S.Pd., M.Pd. |
| 5. | UUW00006 | Internet of Things | 2 |
Primada Qurrota Ayun, S.I.Kom., M.A. Amida Yusriana, S.I.Kom., M.I.Kom |
| 6. | PSIK6002 | Introduction to Social Sciences | 3 |
Dr. Hedi Pudjo Santosa, M.Si. Dra Taufik Suprihatini, M.Si |
| 7. | PSIK6003 | Introduction to Economics | 3 |
Drs. Wahju Hidajat, M.Si. Agung Budiatmo, S.Sos., M.M. |
| 8. | UUW00003 | Pancasila and Civic Education | 3 |
Drs. Turtiantoro, M.Si. Dra. Sulistyowati, M.Si. |
| 9. | PSIK6004 | Entrepreneurship | 3 |
Djoko Setyabudi, MM Amida Yusriana, M.I.Kom Dr. Adi Nugroho, M.Si |
| 10. | PSIK6101 | Introduction to Communication Science | 3 |
Dr. Turnomo Rahardjo Dr. Hapsari Dwiningtyas, M.A. |
| Total Credits | 22 | |||
Detailed Explanation of Each Course
| Course | Religious Education |
| Credits | 2 |
| Description | In this course, students seek truth in the traditions of the world’s major religions through encounters with diverse religious communities, with critical and constructive reflection on history, beliefs, morals, and ways of worship. |
| RPS Document | See here |
| Course | Indonesian Language |
| Credits | 2 |
| Description | This course aims to develop students’ skills in writing for academic purposes using the Indonesian language. |
| RPS Document | See here |
| Course | English Language |
| Credits | 2 |
| Description | English for writing college essays, making reports or literature analyses, reading and understanding college texts, and in many other higher education contexts. |
| RPS Document | See here |
| Course | Sports |
| Credits | 1 |
| Description | The purpose of this course is to provide learning experiences that will lead to the development of basic skills in team sports. In addition to skill acquisition, this course will focus on how to plan and implement the four stages of skill development in games through the use of extension, refinement, and application tasks. |
| RPS Document | See here |
| Course | Internet of Things |
| Credits | 2 |
| Description | The Internet of Things (IoT) course covers basic material on the use of the internet from a societal dimension that can be embedded in objects/devices/objects of science, technology, and art around us. By the end of the course, students are expected to be skilled in applying the Internet of Things (IoT) politely, practically, and comprehensively. |
| RPS Document | See here |
| Course | Introduction to Social Sciences |
| Credits | 3 |
| Description | Knowledge and understanding of the social sciences places students in a position to understand themselves as citizens in an integrated global society. The purpose of this course is to provide students with information about the major social science disciplines and the relationships among them. |
| RPS Document | See here |
| Course | Introduction to Economics |
| Credits | 3 |
| Description | This course describes how economists view the world. Learning about the basic tools of micro and macroeconomic analysis and, by applying them, students will understand the behavior of households, firms, and the government. |
| RPS Document | See here |
| Course | Pancasila and Civic Education |
| Credits | 3 |
| Description | This class aims to teach students to understand the values of Pancasila. The subject matter focuses on how the values of Pancasila, critical reflection, ethical thinking, and actions for social change in society align with the values of Pancasila. |
| RPS Document | See here |
| Course | Entrepreneurship |
| Credits | 3 |
| Description | This course is designed to provide students with theoretical conceptual knowledge and practical experience in conducting entrepreneurial activities. |
| RPS Document | See here |
| Course | Introduction to Communication Science |
| Credits | 3 |
| Description | The Introduction to Communication Science course contains basic and practical concepts of communication science including definitions, communication functions, communication components, communication characteristics, misconceptions, communication models, communication technology developments, levels of interpersonal communication, group communication, organizational communication, mass communication, communication fields, communication competence, and communication ethics. |
| RPS Document | See here |
Semester 2 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER |
| 1. | PSIK6004 | Principles of Management | 3 | |
| 2. | PSIK6001 | Introduction to Political Science | 3 | |
| 3. | PSIK6102 | Statistics | 3 |
Drs. Tandiyo Pradekso, M.Sc Djoko Setyabudi, MM |
| 4. | PSIK6103 | Introduction to Philosophy of Science | 3 |
Dr. Sunarto S. Rouli Manalu, Ph.D |
| 5. | PSIK6104 | Communication Theory | 3 |
Dr. Turnomo Rahardjo S. Rouli Manalu, Ph.D |
| 6. | PSIK6105 | Fundamentals of Multimedia Journalism | 3 |
Dr. Nurul Hasfi Dr. Adi Nugrono Much. Yulianto, S.Sos, M.Si |
| 7. | PSIK6106 | Fundamentals of Strategic Communication | 3 |
Drs. Wiwid Noor Rackmad, M.Si Dr. Yanuar Luqman |
| 8. | PSIK6107 | Interpersonal Communication | 3 |
Dr. Sri Budi Lestari Agus Naryoso, M.Si. |
| Total Credits | 24 |
Detailed Explanation of Each Course
| Course | Principles of Management |
| Credits | 3 |
| Description | This course is an intensive and comprehensive introduction to the study and analysis of management processes from the perspective of a general manager, with special attention given to the field of strategic human resource management. |
| RPS Document | See here |
| Course | Introduction to Political Science |
| Credits | 3 |
| Description | This course is an introduction to the field of Political Science through a survey of major political issues, questions, and ideas from a comparative and international perspective. |
| RPS Document | See here |
| Course | Statistics |
| Credits | 3 |
| Description | The art of using data to make numerical estimates about research problems. |
| RPS Document | See here |
| Course | Introduction to Philosophy of Science |
| Credits | 3 |
| Description | In this course, we will examine recent history from a philosophical perspective on scientific approaches. |
| RPS Document | See here |
| Course | Communication Theory |
| Credits | 3 |
| Description | The purpose of this course is to introduce you to the major communication theories and historical theories that are fundamental to understanding the communication discipline. These theories can be applied to interpersonal, group, organizational, intercultural, and mass communication contexts. |
| RPS Document | See here |
| Course | Fundamentals of Journalism and Multimedia |
| Credits | 3 |
| Description | |
| RPS Document | See here |
| Course | Fundamentals of Strategic Communication |
| Credits | 3 |
| Description | Strategic communication consists of various forms of goal-oriented communication within and among organizations, stakeholders, and society. Strategic communication is a new practice and research field that integrates established disciplines such as public relations, organizational communication, and marketing communication into a holistic framework. |
| RPS Document | See here |
| Course | Interpersonal Communication |
| Credits | 3 |
| Description | This course is an introduction to the field, principles, and concepts of interpersonal communication. This is not a public speaking class. Topics covered in this course include self-concept, perception, emotion, language, nonverbal communication, listening, conflict, various types of personal relationships and the influence of factors such as gender, online communication and culture on all of these topics. |
| RPS Document | See here |
Semester 3 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER |
| 1. | PSIK6108 | Group Communication | 3 |
Dra. Sri Widowati H, MS Drs. Joyo NS. Gono, M.Si Dr. Hapsari Dwiningtyas, S.Sos, M.A. |
| 2. | PSIK6109 | Organizational Communication | 3 |
Dr. Dwi Purbaningrum Much. Yulianto, S.Sos, M.Si |
| 3. | PSIK6110 | Mass Communication | 3 |
Dra. Taufik Suprihatini, M.Si Dr. Turnomo Rahardjo Drs. Wiwid Norachmad, M.I.Kom |
| 4. | PSIK6111 | Quantitative Communication Research Methodology | 3 |
Dra. Taufik Suprihatini, M.Si Dr. Turnomo Rahardjo Drs. Wiwid Norachmad, M.I.Kom |
| 5. | PSIK6112 | Communication Psychology | 3 |
Drs. Wiwid Noor Rackmad, M.Si S. Rouli Manalu, Ph.D |
| 6. | PSIK6113 | Creative Writing | 3 |
Triyono Lukmantoro, S.Sos, M.Si Agus Naryoso, M.Si |
| 7. | PSIK6114 | Public Speaking | 3 |
Dra. Sri Widowati H, MS Much. Yulianto, S.Sos, M.Si Agus Naryoso, M.Si |
| Total Credits | 21 |
Detailed Explanation of Each Course
| Mata Kuliah | Komunikasi Kelompok |
| SKS | 3 |
| Deskripsi | Komunikasi kelompok merupakan mata kuliah yang mengenalkan mahasiswa bagaimana komunikasi dapat digunakan sebagai wahana memecahkan masalah, dan membuat keputusan. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Komunikasi Organisasi |
| SKS | 3 |
| Deskripsi | Mata kuliah ini dirancang untuk memberikan mahasiswa kompetensi dalam memahami (C2), mengaplikasikan (C3), dan menganalisa (C4) konsep dan teori komunikasi organisasi yang berkaitan dengan permasalahan pendekatan dan proses dalam konteks ekonomi, politik, sosial dan budaya. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Komunikasi Massa |
| SKS | 3 |
| Deskripsi | Menurut Baran (2019), komunikasi massa adalah “komunikasi publik yang ditransmisikan secara elektronik atau mekanis.” Mata Kuliah ini mengeksplorasi konsep dasar, definisi, elemen, dan konteks spesifik di bidang komunikasi massa. Mata kuliah ini memberikan perhatian untuk memahami dan menganalisis kasus dan konteks komunikasi massa dengan membahas: literasi media, pengaruh media massa, bisnis media, media tertulis, media elektronik, media komunikasi strategis, dan media online. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Metodologi Penelitian Komunikasi Kuantitatif |
| SKS | 3 |
| Deskripsi | Penelitian Kuantitatif dalam Komunikasi memberikan cakupan yang praktis dan ramah pengguna tentang bagaimana menggunakan statistik, bagaimana menafsirkan cetakan SPSS, bagaimana menulis hasil, dan bagaimana menilai apakah asumsi dari berbagai prosedur telah dipenuhi. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Psikologi Komunikasi |
| SKS | 3 |
| Deskripsi | Mata Kuliah ini merupakan mata kuliah tingkat dasar, mempelajari fungsi mental dan perilaku manusia di komunikasi. Mata kuliah dalam mata kuliah ini dibagi menjadi empat mata kuliah, yaitu komunikasi intrapersonal, komunikasi interpersonal, komunikasi intragroup, komunikasi publik, massa, dan budaya. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Penulisan Kreatif |
| SKS | 3 |
| Deskripsi | Mata kuliah ini disusun untuk memberikan pemahaman, pengetahuan, kemampuan analisis, dan ketrampilan menulis bagi mahasiswa ilmu komunikasi, baik dalam bidang jurnalisme maupun komunikasi strategis. |
| Dokumen RPS | Lihat disini |
| Mata Kuliah | Public Speaking |
| SKS | 3 |
| Deskripsi | Public Speaking akan mendefinisikan kebutuhan akan kemampuan berbicara di depan orang banyak sekaligus memberikan kompetensi kepada siswa untuk mengelola public speaking yang baik. Ini akan dimulai dengan pembahasan konsep dasar teori public speaking, yang meliputi: sejarah dan konsep rethoric. Selain itu, juga akan menjadi pendekatan praktis bagi mahasiswa dalam menggunakan komunikasi verbal dan verbal untuk mempresentasikan public speaking, menjadi MC, bagaimana mempresentasikan dalam situasi akademik dan mengadakan acara on air / off air. |
| Dokumen RPS | Lihat disini |
Semester 4 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER |
| 1. | PSIK6115 | Qualitative Communication Research Methodology | 3 |
Dr. Sunarto Dr. Hapsari Dwiningtyas, MA Nuriyatul Lailiyah, S.Sos, M.I.Kom |
| 2. | PSIK6324 | Political Communication | 3 |
Much.Yulianto, S.Sos, M.Si Nuriyatul Lailiyah, S.Sos, M.I.Kom |
| 3. | PSIK6325 | Public Opinion and Propaganda | 3 |
Much.Yulianto, S.Sos, M.Si Drs. Joyo NS Gono,M.Si |
| Total Credits | 9 |
Detailed Explanation of Each Course
| Course | Qualitative Communication Research Methodology |
| Credits | 3 |
| Description | Introduction to qualitative research methods including open questionnaires, in-depth interviews, conversation/discourse analysis, rhetorical research, media analysis, and communication ethnography. |
| RPS Document | See here |
| Course | Political Communication |
| Credits | 3 |
| Description | The purpose of this course is to provide you with working knowledge of the main frameworks, theories, and research findings in the field of advertising management. The goal of this course is not only to study the material but also to integrate and apply it. This course offers an overview of the main theories, concepts, and empirical approaches to the subject of political communication in democratic countries. |
| RPS Document | See here |
| Course | Public Opinion and Propaganda |
| Credits | 3 |
| Description | This course is designed to present knowledge, understanding, and analysis for students in the study of public opinion regarding democratic development, empirical forms of public opinion, the role of mass media and social media in shaping public opinion, ideology and individual polarization, social values in public opinion, and the impact of public opinion on public policy. In addition, this course also discusses propaganda in depth in terms of its definition and two theoretical perspectives of propaganda, the history of propaganda, propaganda techniques, and propaganda ethics. |
| RPS Document | See here |
Multimedia Journalism and Creative Content Competencies
Multimedia Journalism and Creative Content Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER |
| 1. | PSIK6216 | Visual Journalism | 3 |
M. Bayu Widagdo, M.I.Kom Yanuar Luqman, S.Sos, M.Si |
| 2. | PSIK6217 | New Media Journalism | 3 |
Dr. Nurul Hasfi Primada Qurota Ayun, M.A. |
| 3. | PSIK6218 | Video News Production | 3 |
M. Bayu Widagdo, M.I.Kom Yanuar Luqman, M.Si |
| 4. | PSIK6219 | Multimedia and Marketing Research | 3 |
Dra. Sri Widowati H, MS Drs. Tandiyo Pradekso, M.Sc |
| Total Multimedia Journalism and Creative Content Competencies | 12 | |||
Detailed Explanation of Each Multimedia Journalism and Creative Content Competency Course
| Semester 4 | |
| Course | Visual Journalism |
| Credits | 3 |
| Description | – |
| RPS Document | See here |
| Course | New Media Journalism |
| Credits | 3 |
| Description | This course contains discussions and practices about journalistic activities (from searching, processing, delivering, and presenting information to the public) carried out using internet-based digital media. |
| RPS Document | See here |
| Course | Video News Production |
| Credits | 3 |
| Description | This course is designed to provide knowledge, theoretical and practical understanding of how to create a complete video news package, from the news gathering process to news presenting and news distributing, based on journalistic ethics. |
| RPS Document | See here |
| Course | Multimedia and Marketing Research |
| Credits | 3 |
| Description | |
| RPS Document | See here |
Strategic Communication Competencies
Strategic Communication Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
|---|---|---|---|---|
| 1. | PSIK6220 | Marketing Communication | 3 |
Nuriyatul Lailiyah, S.Sos, M.I.Kom Djoko Setyabudi, MM |
| 2. | PSIK6221 | Advertising | 3 |
Dr. Hedi Pudjo Santoso, M.Si M. Bayu Widagdo, M.I.Kom |
| 3. | PSIK6222 | Public Relations Management | 3 |
Agus Naryoso, S.Sos, M.Si Nuriyatul Lailiyah, S.Kom, M.Si |
| 4. | PSIK6223 | Strategic Communication Research | 3 |
Dra. Sri Widowati H, MS Drs. Tandiyo Pradekso, M.Sc |
| Total Strategic Communication Competency | 12 | |||
Detailed Explanation of Each Strategic Communication Competency Course
| Course | Marketing Communication |
| Credits | 3 |
| Description | This course surveys in-depth the theoretical and structural models of marketing communication and aims to equip students with the tools needed to create coherent and fully integrated promotional campaigns. |
| Syllabus (RPS) | View here |
| Course | Advertising |
| Credits | 3 |
| Description | A comprehensive survey of the basic principles and practices of advertising, emphasizing the creative/media strategy decision process and historical, social, and economic influences. This course provides a foundation for advanced advertising courses. |
| Syllabus (RPS) | View here |
| Course | Public Relations Management |
| Credits | 3 |
| Description | This course is designed to equip students with the competence to understand (C2), apply (C3), and analyze (C4) public relations management concepts and theories related to institutional issues, management processes, publics, and practices in economic, political, social, and cultural contexts. |
| Syllabus (RPS) | View here |
| Course | Strategic Communication Research |
| Credits | 3 |
| Description | Exploring strategic communication in an increasingly complex world. Through theoretical perspectives, case studies, and hands-on projects, we will develop a deeper understanding of the strategic frameworks underlying efficient and meaningful communication. |
| Syllabus (RPS) | View here |
Semester 5 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
|---|---|---|---|---|
| 1. | PSIK6126 | Sociology of Communication | 3 |
Dr. Hedi Pudjo Santoso, M.Si Dr. Dra. Sri Budi Lestari, SU |
| 2. | PSIK6127 | Information and Communication Technology | 3 |
Drs. Joyo NS Gono, M.Si S. Rouli Manalu, Ph.D |
| 3. | PSIK6336 | Cultural Communication | 3 |
Dra. Taufik Suprihatini, M.Si Dr. Turnomo Rahardjo, M.Si |
| Total Credits | 9 | |||
Detailed Explanation of Each Course
| Course | Sociology of Communication |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course aims to provide students with a general understanding of human communication processes, including communicating identity, understanding, comprehending, and responding; understanding how to develop effective human communication skills including delivering verbal and non-verbal communication, listening & responding. This course also focuses on the basic study of communication in specific contexts such as rhetorical communication, cross-cultural communication, and mediated communication issues including mass media and communication, communication through social and other interactive media (digital communication). |
| Course | Information and Communication Technology |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course covers media convergence and information technology, telecommunications, and their relationship to citizenship, as well as the social and industrial implications of new media. |
| Course | Cultural Communication |
| Credits | 3 |
| RPS Document | View here |
| Course Description | The Cultural Communication course discusses several assumptions of cultural communication, the nature of the cultural communication process, and the dimensions of cultural communication. |
Multimedia Journalism and Creative Content Competencies
Multimedia Journalism and Creative Content Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
| 1. | PSIK6228 | Digital Newspaper Production | 3 | |
| 2. | PSIK6229 | Video Production | 3 |
M. Bayu Widagdo, M.I.Kom Yanuar Luqman, M.Si |
| 3. | PSIK6230 | Audiovisual Studio Production | 3 |
M. Bayu Widagdo, M.I.Kom Dr. Nurul Hasfi, M.A |
| 4. | PSIK6231 | Investigative Journalism | 3 |
Dr. Nurul Hasfi, M.A M. Bayu Widagdo, M.I.Kom |
| Total Multimedia Journalism and Creative Content Competency | 12 | |||
Detailed Explanation of Each Multimedia Journalism and Creative Content Competency Course
| Course | Digital Newspaper Production |
| Credits | 3 |
| RPS Document | View Here |
| Course Description | – |
| Course | Video Production |
| Credits | 3 |
| RPS Document | View Here |
| Course Description | This course specifically provides practical knowledge and skills on how to produce a feature-documentary video coverage package, from data mining methods, coverage processes, to presentation packaging. |
| Course | Audiovisual Studio Production |
| Credits | 3 |
| RPS Document | View Here |
| Course Description | This course provides practical knowledge and skills on how to produce a planned television broadcast (taping) and radio broadcast (podcasting), starting from the research process, design, production, to program evaluation. |
| Course | Investigative Journalism |
| Credits | 3 |
| RPS Document | View Here |
| Course Description | This course provides an understanding of the definition and history of investigative journalism, the development of contemporary journalism (Computer Assisted Reporting, Data Journalism), the principles of investigative journalism carried out in the planning to production and distribution of news processes; understanding the ethics of investigative journalism; and being able to plan and produce investigative news for print media, television, or online media (optional) based on ethical principles. |
Strategic Communication Competencies
Strategic Communication Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
|---|---|---|---|---|
| 1. | PSIK6232 | Consumer Behavior | 3 |
Dra. Sri Widowati H, MS Djoko Setyabudi, MM |
| 2. | PSIK6233 | Lobbying and Negotiation Techniques | 3 |
Drs. Joyo NS Gono, M.Si Dr. Dwi Purbaningrum |
| 3. | PSIK6234 | Event Management | 3 |
Dr. Hedi Pudjo Santoso, M.Si Djoko Setyabudi, MM |
| 4. | PSIK6235 | Crisis Management | 3 |
Drs. Joyo NS Gono, M.Si Amida Yusriana, M.I.Kom |
| Total Strategic Communication Competency | 12 | |||
Detailed Explanation of Each Strategic Communication Competency Course
| Course | Consumer Behavior |
| Credits | 3 |
| RPS Document | View here |
| Course Description | A comprehensive study of behavioral models and concepts designed to help understand, evaluate, and predict consumer behavior. Deepening students’ knowledge of consumer psychology and applying knowledge from a marketing manager’s perspective. |
| Course | Lobbying and Negotiation Techniques |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course aims to develop the analytical and communication skills necessary for successful business negotiation. Negotiation is described as a complex three-stage process consisting of preparation, negotiation, and post-negotiation implementation and evaluation. |
| Course | Event Management |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course is to enable students to gain a general knowledge of “event management” and become familiar with the management techniques and strategies necessary for planning, promoting, implementing, and evaluating successful special events. |
| Course | Crisis Management |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course will examine the entire crisis management lifecycle from prevention and preparedness through response, recovery, and mitigation and consider the principles and practices of that lifecycle. |
Semester 5 Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
| 1. | PSIK6126 | Sociology of Communication | 3 |
Dr. Hedi Pudjo Santoso, M.Si Dr. Dra. Sri Budi Lestari, SU |
| 2. | PSIK6127 | Information and Communication Technology | 3 |
Drs. Joyo NS Gono, M.Si S. Rouli Manalu, Ph.D |
| 3. | PSIK6336 | Cultural Communication | 3 |
Dra. Taufik Suprihatini, M.Si Dr. Turnomo Rahardjo, M.Si |
| Total Credits | 9 | |||
Detailed Explanation of Each Course
| Course | Social Marketing Management |
| Credits | 3 |
| RPS Document | View here |
| Course Description | – |
| Course | Political Campaign Management |
| Credits | 3 |
| RPS Document | View here |
| Course Description | Students will gain fundamental expertise and knowledge for campaign management, from conducting opposition research and building political coalitions to creating relevant policy platforms that resonate with voters. |
| Course | Gender Communication |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course discusses how gendered bodies communicate, how gender is constructed through communication in cultural contexts, and how communication factors become the construction of sex/gender identity. |
Multimedia Journalism and Creative Content Competencies
Multimedia Journalism and Creative Content Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
|---|---|---|---|---|
| 1. | PSIK6237 | Press Management | 3 | Dr. Adi Nugroho, M.Si Dr. Sunarto |
| 2. | PSIK6238 | Broadcasting Programming | 3 | Dr. Lintang Ratri S, M.Si Agus Naryoso, M.Si |
| 3. | PSIK6239 | Multimedia Economics | 3 | Dr. Sunarto Nuriyatul Lailiyah, M.I.Kom |
| 4. | PSIK6240 | Contemporary Journalism | 3 | Dr. Nurul Hasfi, M.A Primada Qurrota Ayun, M.A |
| Total Multimedia Journalism and Creative Content Competency | 12 | |||
Detailed Explanation of Each Multimedia Journalism and Creative Content Competency Course
| Course | Press Management |
| Credits | 3 |
| RPS Document | View here |
| Course Description | |
| Course | Broadcasting Programming |
| Credits | 3 |
| RPS Document | View here |
| Course Description | – |
| Course | Multimedia Economics |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course discusses media economics from a positivist perspective regarding basic concepts, theories and approaches, key concepts, markets, multi-platform media companies, technology in media economics, globalization of media economics, technology and regulation in media economics, socio-economic aspects of media, financing, valuation and investment, labor in media economics, and the future of media economics in the era of disruption. |
| Course | Contemporary Journalism |
| Credits | 3 |
| RPS Document | View here |
| Course Description | This course aims to discuss current (contemporary) issues in journalism through various approaches to news production (from searching, writing, and presenting news) based on journalistic ethics. Some of the main issues discussed in this course include autobiographical journalism, environmental journalism, science journalism, peace journalism, etc. Contemporary journalism also focuses on discussions of the latest journalism issues related to the emergence of new technologies in the news production process such as data journalism, science journalism, and visual journalism. |
Strategic Communication Competencies
Strategic Communication Competency Courses
| NO. | CODE | COURSE | CREDITS | LECTURER(S) |
|---|---|---|---|---|
